Jaipur, Rajasthan
GST No. 08CNKPS4100G1Z1
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Purity | 99.99% |
Gas Flow | 5 to 500 Nm3/hr |
Pressure Range | 5 Kg/Cm2 to 7.5 Kg/Cm2 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Application | Industrial |
Voltage | 220 V |
Explore More Products
© D M International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited